(Created page with '= Post-Processing : Lens Flares = thumb|600px|right|Your typical lens-flare Lens flares are common post-processes that were rendered popular by the infa…') |
|||
Line 1: | Line 1: | ||
= Post-Processing : Lens Flares = | = Post-Processing : Lens Flares = | ||
− | [[File:Lens_Flare.jpg|thumb| | + | [[File:Lens_Flare.jpg|thumb|400px|right|Your typical lens-flare]] |
− | Lens flares are common post-processes that were rendered popular by the infamous "Lens Flare" filter in Photoshop which can be easily recognized. | + | Lens flares are common post-processes that were rendered popular by the infamous "Lens Flare" filter in Photoshop which can be easily recognized in many synthetic images from the early 90s (and still today in images from suspicious websites as it's quite official that this plug-in, although serving its purpose in its time, is now a proof of arguable taste). |
Lens flares are created by light entering through a camera objective and reflecting multiple times off the surface of the numerous lenses inside it, creating several recognizable artifacts. | Lens flares are created by light entering through a camera objective and reflecting multiple times off the surface of the numerous lenses inside it, creating several recognizable artifacts. | ||
Line 11: | Line 11: | ||
== The Lens Flare Class == | == The Lens Flare Class == | ||
− | == | + | I attached myself to the annoying task of reverse engineering a file format. In our case, the '''OFP''' file format. |
+ | |||
+ | It could have been a simple XML format but no ! The guys at Video Copilot knew I would be coming for them at some point, so they devised the most annoying file format on Earth ! | ||
+ | |||
+ | For details, check the [[OFPFileFormat|Video Copilot "Optical Flares" File Format]] page. | ||
+ | |||
+ | The LensFlare class is written in C# and is available here. ££££ | ||
+ | |||
+ | It reflects all the informations contained in an OFP file and supports the 12 kinds of ''Lens Objects'' that exist in Optical Flares, shown in the image below. | ||
+ | |||
+ | [[File:OpticalFlaresLensObjects.png|thumb|center|400px|The 12 types of "Lens Objects" supported by Video Copilot's ''Optical Flares'']] | ||
+ | |||
+ | Of course, this class only describes a lens flare, it doesn't display a lens-flare. So that's what we're going to see next. | ||
+ | |||
+ | |||
+ | == Displaying == |
Revision as of 16:18, 9 May 2011
Post-Processing : Lens Flares
Lens flares are common post-processes that were rendered popular by the infamous "Lens Flare" filter in Photoshop which can be easily recognized in many synthetic images from the early 90s (and still today in images from suspicious websites as it's quite official that this plug-in, although serving its purpose in its time, is now a proof of arguable taste).
Lens flares are created by light entering through a camera objective and reflecting multiple times off the surface of the numerous lenses inside it, creating several recognizable artifacts.
I won't linger on the optical details of what creates which lens-flare artifact, I'm only concentrating on their visual aspect. For that purpose, I relied on a well known After Effects plug-in called "Optical Flares" by Video Copilot (http://www.videocopilot.net/products/opticalflares/).
The Lens Flare Class
I attached myself to the annoying task of reverse engineering a file format. In our case, the OFP file format.
It could have been a simple XML format but no ! The guys at Video Copilot knew I would be coming for them at some point, so they devised the most annoying file format on Earth !
For details, check the Video Copilot "Optical Flares" File Format page.
The LensFlare class is written in C# and is available here. ££££
It reflects all the informations contained in an OFP file and supports the 12 kinds of Lens Objects that exist in Optical Flares, shown in the image below.
Of course, this class only describes a lens flare, it doesn't display a lens-flare. So that's what we're going to see next.