(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[http://viewer.opencalais.com/ OpenCalais] that does approximately what we're looking for | [http://viewer.opencalais.com/ OpenCalais] that does approximately what we're looking for | ||
+ | |||
+ | [http://www.proxem.com/ Proxem] is a really good starting point for links and pointers to interesting topics, resources and documentation. | ||
+ | |||
+ | http://en.wikipedia.org/wiki/Natural_semantic_metalanguage shows an example of my idea of categorization of words using tagging | ||
=== Common vocabulary in Natural Language Processing === | === Common vocabulary in Natural Language Processing === | ||
+ | |||
+ | Information Retrieval (IR) => http://en.wikipedia.org/wiki/Information_retrieval | ||
+ | |||
+ | Information Extraction (IE) => http://en.wikipedia.org/wiki/Information_extraction | ||
Sentence Boundary Disambiguation (SBD) => http://en.wikipedia.org/wiki/Sentence_boundary_disambiguation | Sentence Boundary Disambiguation (SBD) => http://en.wikipedia.org/wiki/Sentence_boundary_disambiguation | ||
− | + | Word Sense Disambiguation (WSD) => http://en.wikipedia.org/wiki/Word_sense_disambiguation | |
+ | |||
+ | Named Entity Recognition (NER) => http://en.wikipedia.org/wiki/Named_entity_recognition | ||
+ | |||
+ | Message Understanding Conference (MUC) => http://en.wikipedia.org/wiki/Message_Understanding_Conference | ||
Anaphora => http://en.wikipedia.org/wiki/Anaphora_(linguistics) | Anaphora => http://en.wikipedia.org/wiki/Anaphora_(linguistics) | ||
Line 15: | Line 27: | ||
Linked Data => http://en.wikipedia.org/wiki/Linked_data | Linked Data => http://en.wikipedia.org/wiki/Linked_data | ||
+ | |||
+ | Common Sense Knowledge Bases => http://en.wikipedia.org/wiki/Commonsense_knowledge_bases | ||
+ | |||
+ | Categorization => http://en.wikipedia.org/wiki/Categorization | ||
+ | |||
+ | |||
+ | === Documents & Publications === | ||
+ | |||
+ | Cours d'introduction à l'analyse sémantique : http://www.limsi.fr/Individu/habert/Cours/PX/IntroductionSemantiqueArticle/IntroductionSemantiqueArticle.html | ||
+ | |||
+ | Web as a Corpus [Kilgariff & Grefenstette(2003)] => http://www.kilgarriff.co.uk/Publications/2003-KilgGrefenstette-WACIntro.pdf | ||
Line 20: | Line 43: | ||
Classifications of words : | Classifications of words : | ||
− | http://en.wikipedia.org/wiki/Roget's_Thesaurus | + | |
+ | http://en.wikipedia.org/wiki/Roget's_Thesaurus (http://machaut.uchicago.edu/rogets) | ||
+ | |||
http://en.wikipedia.org/wiki/Aristotle's_Categories | http://en.wikipedia.org/wiki/Aristotle's_Categories | ||
− | http://en.wikipedia.org/wiki/Leibniz#Symbolic_thought | + | |
+ | http://en.wikipedia.org/wiki/Leibniz#Symbolic_thought and http://en.wikipedia.org/wiki/Characteristica_universalis | ||
+ | |||
+ | |||
+ | === Suicides ???! === | ||
+ | |||
+ | Is NLP a dangerous and depressing profession ? I found 2 references to guys who committed suicide by following only one link from http://en.wikipedia.org/wiki/ConceptNet#History (Push Singh) to http://en.wikipedia.org/wiki/Mindpixel (Chris McKinstry). |
Latest revision as of 11:22, 31 March 2010
Contents
Researches on existing stuff
OpenCalais that does approximately what we're looking for
Proxem is a really good starting point for links and pointers to interesting topics, resources and documentation.
http://en.wikipedia.org/wiki/Natural_semantic_metalanguage shows an example of my idea of categorization of words using tagging
Common vocabulary in Natural Language Processing
Information Retrieval (IR) => http://en.wikipedia.org/wiki/Information_retrieval
Information Extraction (IE) => http://en.wikipedia.org/wiki/Information_extraction
Sentence Boundary Disambiguation (SBD) => http://en.wikipedia.org/wiki/Sentence_boundary_disambiguation
Word Sense Disambiguation (WSD) => http://en.wikipedia.org/wiki/Word_sense_disambiguation
Named Entity Recognition (NER) => http://en.wikipedia.org/wiki/Named_entity_recognition
Message Understanding Conference (MUC) => http://en.wikipedia.org/wiki/Message_Understanding_Conference
Anaphora => http://en.wikipedia.org/wiki/Anaphora_(linguistics)
Resource Description Framework => http://www.w3.org/RDF/
Linked Data => http://en.wikipedia.org/wiki/Linked_data
Common Sense Knowledge Bases => http://en.wikipedia.org/wiki/Commonsense_knowledge_bases
Categorization => http://en.wikipedia.org/wiki/Categorization
Documents & Publications
Cours d'introduction à l'analyse sémantique : http://www.limsi.fr/Individu/habert/Cours/PX/IntroductionSemantiqueArticle/IntroductionSemantiqueArticle.html
Web as a Corpus [Kilgariff & Grefenstette(2003)] => http://www.kilgarriff.co.uk/Publications/2003-KilgGrefenstette-WACIntro.pdf
Existing resources
Classifications of words :
http://en.wikipedia.org/wiki/Roget's_Thesaurus (http://machaut.uchicago.edu/rogets)
http://en.wikipedia.org/wiki/Aristotle's_Categories
http://en.wikipedia.org/wiki/Leibniz#Symbolic_thought and http://en.wikipedia.org/wiki/Characteristica_universalis
Suicides ???!
Is NLP a dangerous and depressing profession ? I found 2 references to guys who committed suicide by following only one link from http://en.wikipedia.org/wiki/ConceptNet#History (Push Singh) to http://en.wikipedia.org/wiki/Mindpixel (Chris McKinstry).