From Wakapon
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:26, 3 December 2016 ZonalHarmonics.png (file) 623 KB   1
19:37, 2 December 2016 Z-Up.png (file) 101 KB   1
19:00, 20 November 2016 WhitePointsLocii.png (file) 244 KB Custom white points locii computed by integrating Planck's equation across the visible light spectrum 1
15:59, 30 March 2011 WatooWatoo.png (file) 38 KB   1
17:05, 13 November 2010 WaterEffect3D.png (file) 258 KB   1
17:42, 3 February 2013 WarpingComparisons1.jpg (file) 191 KB   1
16:06, 30 December 2012 WarpingComparisons0.jpg (file) 185 KB   1
17:41, 3 February 2013 WarpTexture.jpg (file) 39 KB   1
17:40, 27 October 2010 VoxelTerrain3.jpg (file) 228 KB   1
17:13, 27 October 2010 VoxelTerrain1.jpg (file) 228 KB   1
21:04, 26 October 2010 VoxelTerrain0.jpg (file) 209 KB   1
14:59, 17 February 2010 VizimoutreSnap1.jpg (file) 187 KB   1
14:58, 17 February 2010 VizimoutreSnap0.jpg (file) 218 KB   1
14:58, 17 February 2010 VizimagSnap.jpg (file) 892 KB   1
20:24, 25 December 2012 Vectors.png (file) 30 KB   1
02:08, 26 December 2012 VariableChange.jpg (file) 114 KB   1
15:32, 30 March 2011 U2Clouds.jpg (file) 79 KB   1
15:51, 5 January 2013 TiltedSpherePhi90.jpg (file) 91 KB   5
15:51, 5 January 2013 TiltedSpherePhi120.jpg (file) 97 KB   2
16:32, 5 January 2013 TiltedSphere2D.jpg (file) 69 KB   3
20:19, 4 December 2016 ThreeConeEstimates.png (file) 263 KB   1
19:30, 4 December 2016 TangentSpaceIrradianceBasis.png (file) 193 KB   1
18:05, 11 February 2010 Susceptibilities.jpg (file) 62 KB   1
19:48, 2 June 2017 SummedArea.png (file) 10 KB   1
14:08, 12 October 2010 SubSurfaceScattering.png (file) 314 KB   1
22:54, 18 June 2011 StreakGeometry.png (file) 7 KB   1
20:09, 25 December 2012 Steradian.jpg (file) 24 KB   1
17:21, 1 January 2012 Standard Observer.png (file) 62 KB   1
23:19, 30 December 2011 StandardProfilesGamutCoverage.jpg (file) 29 KB   1
23:03, 18 June 2011 SpikeBallGeometry.png (file) 55 KB   1
17:31, 2 December 2016 Spherical Harmonics.png (file) 325 KB   1
23:08, 25 December 2012 SpecFresnel.jpg (file) 36 KB   1
19:41, 29 December 2012 SlicePhiD0.jpg (file) 19 KB   1
22:04, 30 March 2011 SilverLining.png (file) 311 KB   1
19:50, 26 December 2012 ShortTailedSpecular.jpg (file) 82 KB   1
22:24, 18 June 2011 ShimmerGeometry.png (file) 49 KB   1
14:13, 12 October 2010 ShadowMaps1.png (file) 754 KB   1
14:12, 12 October 2010 ShadowMaps0.png (file) 700 KB   1
18:18, 30 July 2017 SVD.png (file) 17 KB   2
23:33, 30 December 2011 SRGB gamma.png (file) 36 KB   1
20:28, 2 December 2016 SHSignalReconstruction.png (file) 364 KB   1
23:56, 3 January 2011 SHEnvNetwork.png (file) 12 KB   1
16:30, 20 September 2013 SHEnvMapSingleSample.png (file) 24 KB   2
16:30, 20 September 2013 SHEnvMapNormalMapReveal.png (file) 120 KB   2
23:38, 3 January 2011 SHEnvMapNoAmbient.png (file) 402 KB   1
02:31, 4 January 2011 SHEnvMapIndirectOnly.png (file) 58 KB   1
03:05, 4 January 2011 SHEnvMapFinalRendering.png (file) 554 KB   1
02:41, 4 January 2011 SHEnvMapExageratedIndirect.png (file) 424 KB   1
15:08, 11 January 2011 SHEnvMapCompositing.png (file) 972 KB   1
02:31, 4 January 2011 SHEnvMapAmbientOnly.png (file) 106 KB   1
First pagePrevious pageNext pageLast page