From Wakapon
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:48, 2 June 2017 SummedArea.png (file) 10 KB   1
22:25, 27 March 2011 Contact.png (file) 11 KB   1
23:56, 3 January 2011 SHEnvNetwork.png (file) 12 KB   1
00:43, 4 January 2011 SHEnvFrustumQuad.png (file) 14 KB   1
17:29, 11 February 2010 Inducedmagnetism.jpg (file) 15 KB   1
20:03, 30 March 2011 ExtinctionInScattering.png (file) 17 KB   1
17:22, 11 February 2010 Barmagnetshowingelectronspins.jpg (file) 17 KB   1
18:18, 30 July 2017 SVD.png (file) 17 KB   2
16:53, 30 December 2011 Cs3-devices-colorprofiles.jpg (file) 19 KB   1
19:41, 29 December 2012 SlicePhiD0.jpg (file) 19 KB   1
18:57, 3 January 2012 Lab Colorsphere.jpg (file) 19 KB   1
17:12, 1 January 2012 CIE 1931 XYZ Color Matching Functions.png (file) 20 KB   1
19:55, 3 December 2016 LegendrePolynomials.png (file) 21 KB   1
18:48, 29 December 2011 CIE illuminants D components.png (file) 22 KB   1
16:30, 20 September 2013 SHEnvMapSingleSample.png (file) 24 KB   2
20:09, 25 December 2012 Steradian.jpg (file) 24 KB   1
01:38, 27 December 2012 BrassColoredSpecular.jpg (file) 26 KB   1
19:58, 3 December 2016 LambertianBRDFCoefficient.png (file) 27 KB   1
22:37, 18 June 2011 GlintGeometry.png (file) 28 KB   1
21:58, 10 February 2010 Commodore PET.jpg (file) 28 KB   1
23:19, 30 December 2011 StandardProfilesGamutCoverage.jpg (file) 29 KB   1
20:24, 25 December 2012 Vectors.png (file) 30 KB   1
16:28, 11 September 2015 Bitonic build 1.png (file) 33 KB   1
13:05, 30 March 2011 Cumulo-Nimbus.jpg (file) 34 KB   1
19:39, 9 May 2011 OFPFileFormat.png (file) 35 KB   1
23:33, 30 December 2011 SRGB gamma.png (file) 36 KB   1
23:08, 25 December 2012 SpecFresnel.jpg (file) 36 KB   1
18:05, 29 December 2011 Color-temperature small.jpg (file) 36 KB   1
15:59, 30 March 2011 WatooWatoo.png (file) 38 KB   1
17:41, 3 February 2013 WarpTexture.jpg (file) 39 KB   1
01:23, 27 December 2012 DiffuseMainAreas.jpg (file) 46 KB   2
16:29, 20 September 2013 SHEnvMap9Samples.png (file) 46 KB   2
19:01, 10 February 2010 Atari st.jpg (file) 48 KB   1
22:24, 18 June 2011 ShimmerGeometry.png (file) 49 KB   1
19:00, 26 December 2012 DiffuseModels.jpg (file) 53 KB   1
19:55, 4 December 2016 BunnelSide.png (file) 55 KB   1
23:03, 18 June 2011 SpikeBallGeometry.png (file) 55 KB   1
21:54, 26 December 2012 FresnelComparison.jpg (file) 55 KB   1
19:58, 26 December 2012 ImportantShadowing.jpg (file) 55 KB   1
13:21, 30 March 2011 CloudTypes.jpg (file) 55 KB   1
15:40, 3 December 2016 AssociatedLegendreFunctions.png (file) 56 KB   1
16:05, 31 March 2011 RNM Basis.png (file) 56 KB   1
15:40, 27 December 2012 HDRCubeMap.jpg (file) 57 KB   1
02:31, 4 January 2011 SHEnvMapIndirectOnly.png (file) 58 KB   1
18:01, 3 January 2012 ColorConversions.png (file) 58 KB   2
21:24, 10 February 2010 PatapomCheveux.jpg (file) 58 KB   1
23:16, 21 January 2011 Frontend AnimBool.png (file) 58 KB   1
18:59, 10 February 2010 Cpc6128.jpg (file) 59 KB   1
16:28, 30 December 2011 Luxeon vs cones RGB LED.png (file) 60 KB   1
01:36, 27 December 2012 MetalsNoDiffuse.jpg (file) 61 KB   1
First pagePrevious pageNext pageLast page