From Wakapon
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:00, 2 January 2013 IsoLinePhiO.jpg (file) 82 KB Patapom   1
16:06, 30 December 2012 WarpingComparisons0.jpg (file) 185 KB Patapom   1
19:41, 29 December 2012 SlicePhiD0.jpg (file) 19 KB Patapom   1
19:45, 28 December 2012 PhiDSymmetryDifferencesAmplificationSteel.jpg (file) 85 KB Patapom   1
19:29, 28 December 2012 PhiDSymmetryDifferencesAmplification.jpg (file) 93 KB Patapom   1
21:01, 27 December 2012 LayeringLobesInteraction.jpg (file) 98 KB Patapom   1
21:00, 27 December 2012 LayeringBlurFilter.jpg (file) 84 KB Patapom   1
19:31, 27 December 2012 DiffuseFresnel.jpg (file) 184 KB Patapom   1
15:40, 27 December 2012 HDRCubeMap.jpg (file) 57 KB Patapom   1
01:42, 27 December 2012 ColorChangingFabric.jpg (file) 808 KB Patapom   1
01:38, 27 December 2012 BrassColoredSpecular.jpg (file) 26 KB Patapom   1
01:36, 27 December 2012 MetalsNoDiffuse.jpg (file) 61 KB Patapom   1
01:23, 27 December 2012 DiffuseMainAreas.jpg (file) 46 KB Patapom   2
01:15, 27 December 2012 RetroReflectiveVest.jpg (file) 9 KB Patapom   1
01:03, 27 December 2012 RoughnessRetroReflection.jpg (file) 180 KB Patapom   2
00:32, 27 December 2012 DiffuseVariations.jpg (file) 74 KB Patapom   1
21:54, 26 December 2012 FresnelComparison.jpg (file) 55 KB Patapom   1
20:23, 26 December 2012 BRDFPartsDiffuse.jpg (file) 77 KB Patapom   1
20:21, 26 December 2012 BRDFPartsFresnel.jpg (file) 75 KB Patapom   1
20:19, 26 December 2012 BRDFPartsSpecular.jpg (file) 76 KB Patapom   1
19:58, 26 December 2012 ImportantShadowing.jpg (file) 55 KB Patapom   1
19:51, 26 December 2012 GeneralizedTrowbridge.jpg (file) 71 KB Patapom   1
19:50, 26 December 2012 ShortTailedSpecular.jpg (file) 82 KB Patapom   1
19:11, 26 December 2012 Fresnel.jpg (file) 241 KB Patapom   1
19:00, 26 December 2012 DiffuseModels.jpg (file) 53 KB Patapom   1
18:55, 26 December 2012 MicrofacetsShadowingMasking.jpg (file) 225 KB Patapom   1
18:52, 26 December 2012 Microfacets.jpg (file) 116 KB Patapom   1
16:37, 26 December 2012 MaterialSliceCharacteristics.jpg (file) 155 KB Patapom   1
16:32, 26 December 2012 MERL100Slices.jpg (file) 140 KB Patapom   1
16:30, 26 December 2012 ImageSlicePhiD.jpg (file) 90 KB Patapom   1
02:08, 26 December 2012 VariableChange.jpg (file) 114 KB Patapom   1
01:28, 26 December 2012 BRDFChangeOfVariable.jpg (file) 163 KB Patapom   1
23:08, 25 December 2012 SpecFresnel.jpg (file) 36 KB Patapom   1
20:24, 25 December 2012 Vectors.png (file) 30 KB Patapom   1
20:17, 25 December 2012 NylonBRDF.jpg (file) 123 KB Patapom   1
20:09, 25 December 2012 Steradian.jpg (file) 24 KB Patapom   1
19:44, 15 January 2012 AlwaysCheckTheICCProfile.png (file) 86 KB Patapom   1
18:57, 3 January 2012 Lab Colorsphere.jpg (file) 19 KB Patapom   1
18:01, 3 January 2012 ColorConversions.png (file) 58 KB Patapom   2
18:04, 1 January 2012 Hsl-hsv models.png (file) 135 KB Patapom   1
17:21, 1 January 2012 Standard Observer.png (file) 62 KB Patapom   1
17:12, 1 January 2012 CIE 1931 XYZ Color Matching Functions.png (file) 20 KB Patapom   1
18:10, 31 December 2011 CIExy1931.png (file) 327 KB Patapom   1
23:33, 30 December 2011 SRGB gamma.png (file) 36 KB Patapom   1
23:21, 30 December 2011 CIExy1931 AdobeRGB.png (file) 675 KB Patapom   1
23:19, 30 December 2011 StandardProfilesGamutCoverage.jpg (file) 29 KB Patapom   1
23:04, 30 December 2011 CIExy1931 ProPhoto.png (file) 675 KB Patapom   1
18:38, 30 December 2011 Cie Chart with sRGB gamut by spigget.png (file) 313 KB Patapom   1
18:30, 30 December 2011 Gamuts.jpg (file) 9 KB Patapom   1
16:53, 30 December 2011 Cs3-devices-colorprofiles.jpg (file) 19 KB Patapom   1
First pagePrevious pageNext pageLast page