From Wakapon
Combined display of all available logs of Wakapon. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 15:53, 30 December 2011 Patapom (talk | contribs) uploaded File:Cs3-devices-colorprofiles.jpg
- 15:29, 30 December 2011 Patapom (talk | contribs) automatically marked revision 563 of page Color Pipeline patrolled
- 15:28, 30 December 2011 Patapom (talk | contribs) uploaded File:Luxeon vs cones RGB LED.png
- 15:27, 30 December 2011 Patapom (talk | contribs) uploaded File:Eye cones RGB response.jpg
- 15:15, 30 December 2011 Patapom (talk | contribs) automatically marked revision 560 of page Color Pipeline patrolled
- 23:44, 29 December 2011 Patapom (talk | contribs) automatically marked revision 559 of page Color Pipeline patrolled
- 23:43, 29 December 2011 Patapom (talk | contribs) automatically marked revision 558 of page Colorimetry patrolled
- 23:24, 29 December 2011 Patapom (talk | contribs) automatically marked revision 557 of page Color Pipeline patrolled
- 22:54, 29 December 2011 Patapom (talk | contribs) automatically marked revision 556 of page Colorimetry patrolled
- 22:27, 29 December 2011 Patapom (talk | contribs) uploaded File:Bayer pattern on sensor.png
- 22:16, 29 December 2011 Patapom (talk | contribs) automatically marked revision 554 of page Color Pipeline patrolled
- 18:28, 29 December 2011 Patapom (talk | contribs) automatically marked revision 553 of page Color Pipeline patrolled
- 18:17, 29 December 2011 Patapom (talk | contribs) automatically marked revision 552 of page Main Page patrolled
- 18:12, 29 December 2011 Patapom (talk | contribs) automatically marked revision 551 of page Colorimetry patrolled
- 17:59, 29 December 2011 Patapom (talk | contribs) automatically marked revision 550 of page Colorimetry patrolled
- 17:56, 29 December 2011 Patapom (talk | contribs) automatically marked revision 549 of page Colorimetry DIlluminant Computation patrolled
- 17:55, 29 December 2011 Patapom (talk | contribs) uploaded File:Daylight-locus-in-CIE-1960-UCS.png
- 17:52, 29 December 2011 Patapom (talk | contribs) uploaded File:Planckian-Locus.png
- 17:51, 29 December 2011 Patapom (talk | contribs) automatically marked revision 546 of page Colorimetry DIlluminant Computation patrolled
- 17:48, 29 December 2011 Patapom (talk | contribs) uploaded File:CIE illuminants D components.png
- 17:45, 29 December 2011 Patapom (talk | contribs) uploaded File:CIE illuminants D and blackbody small.gif
- 17:30, 29 December 2011 Patapom (talk | contribs) automatically marked revision 543 of page Colorimetry patrolled
- 17:11, 29 December 2011 Patapom (talk | contribs) automatically marked revision 542 of page Colorimetry patrolled
- 17:10, 29 December 2011 Patapom (talk | contribs) automatically marked revision 541 of page Colorimetry patrolled
- 17:10, 29 December 2011 Patapom (talk | contribs) automatically marked revision 540 of page Colorimetry patrolled
- 17:07, 29 December 2011 Patapom (talk | contribs) automatically marked revision 539 of page Colorimetry patrolled
- 17:06, 29 December 2011 Patapom (talk | contribs) automatically marked revision 538 of page Colorimetry patrolled
- 17:05, 29 December 2011 Patapom (talk | contribs) uploaded File:Color-temperature small.jpg
- 16:47, 29 December 2011 Patapom (talk | contribs) automatically marked revision 536 of page Colorimetry patrolled
- 16:46, 29 December 2011 Patapom (talk | contribs) automatically marked revision 535 of page Colorimetry patrolled
- 16:43, 29 December 2011 Patapom (talk | contribs) automatically marked revision 534 of page Colorimetry patrolled
- 16:43, 29 December 2011 Patapom (talk | contribs) automatically marked revision 533 of page Colorimetry patrolled
- 16:43, 29 December 2011 Patapom (talk | contribs) automatically marked revision 532 of page Colorimetry patrolled
- 16:40, 29 December 2011 Patapom (talk | contribs) automatically marked revision 531 of page Colorimetry patrolled
- 16:40, 29 December 2011 Patapom (talk | contribs) uploaded File:PlanckianLocus.png
- 16:39, 29 December 2011 Patapom (talk | contribs) uploaded File:Blackbody-colours-vertical.png
- 16:29, 29 December 2011 Patapom (talk | contribs) automatically marked revision 528 of page Colorimetry patrolled
- 16:28, 29 December 2011 Patapom (talk | contribs) automatically marked revision 527 of page Colorimetry patrolled
- 16:11, 29 December 2011 Patapom (talk | contribs) automatically marked revision 526 of page Colorimetry patrolled
- 16:10, 29 December 2011 Patapom (talk | contribs) automatically marked revision 525 of page Colorimetry patrolled
- 16:09, 29 December 2011 Patapom (talk | contribs) automatically marked revision 524 of page Colorimetry patrolled
- 16:04, 29 December 2011 Patapom (talk | contribs) automatically marked revision 523 of page Main Page patrolled
- 23:14, 18 December 2011 User account 18.188.101.251 (talk) was created
- 14:06, 17 December 2011 User account 18.188.101.251 (talk) was created
- 19:13, 13 December 2011 User account 18.188.101.251 (talk) was created
- 00:27, 5 December 2011 User account 18.188.101.251 (talk) was created
- 00:32, 2 December 2011 User account 18.188.101.251 (talk) was created
- 04:44, 29 November 2011 User account 18.188.101.251 (talk) was created
- 00:23, 28 November 2011 User account 18.188.101.251 (talk) was created
- 09:40, 19 November 2011 User account 18.188.101.251 (talk) was created