From Wakapon
Line 1: | Line 1: | ||
+ | |||
+ | =Black Body= | ||
+ | In terms of frequency (<math>\nu</math>) or wavelength (''λ''), Planck's law is written:<ref name="Planck 1914 6 168">{{harvnb|Planck|1914|pp=6, 168}}</ref><ref name="Chan8">{{harvnb|Chandrasekhar|1960|p=8}}</ref><ref name="Rybicki 1979 22">{{harvnb|Rybicki|Lightman|1979|p=22}}</ref> | ||
+ | :<math>B_\nu(T) = \frac{ 2 h \nu^{3}}{c^2} \frac{1}{e^\frac{h\nu}{k_\mathrm{B}T} - 1},</math> <math>\text{ or }\,</math> <math>B_\lambda(T) =\frac{2 hc^2}{\lambda^5}\frac{1}{ e^{\frac{hc}{\lambda k_\mathrm{B}T}} - 1}</math> | ||
+ | (source http://en.wikipedia.org/wiki/Planck%27s_law) | ||
+ | |||
+ | |||
=RUFF STUFF= | =RUFF STUFF= | ||
Line 16: | Line 23: | ||
− | 1963 Illuminants (more accurate daylight conditions): | + | 1963 D Illuminants (more accurate daylight conditions): |
− | * Illuminant D followed by the first 2 digits of the CCT (e.g. D65 = D | + | * Illuminant D = Phases of daylight. Necessarily followed by the first 2 digits of the CCT (e.g. D65 = D 6504K) |
+ | * Represent daylight more completely and accurately than do Illuminants B and C because the spectral distributions for the D Illuminants have been defined across the ultraviolet (UV), visible, and near-infrared (IR) wavelengths (300–830 nm). | ||
+ | * Most industries use D65 when daylight viewing conditions are required | ||
+ | * D50 is used by graphic arts industry => more spectrally balanced across spectrum | ||
+ | |||
+ | |||
+ | Other illuminants: | ||
+ | * Illuminant E = Equal energy illuminant | ||
+ | * Illuminant F = Fluorescent lamps of different composition. | ||
− | + | =References= | |
An Introduction to Appearance Analysis (2001) http://www.color.org/ss84.pdf | An Introduction to Appearance Analysis (2001) http://www.color.org/ss84.pdf |
Revision as of 16:28, 29 December 2011
Black Body
In terms of frequency (<math>\nu</math>) or wavelength (λ), Planck's law is written:[1][2][3]
- <math>B_\nu(T) = \frac{ 2 h \nu^{3}}{c^2} \frac{1}{e^\frac{h\nu}{k_\mathrm{B}T} - 1},</math> <math>\text{ or }\,</math> <math>B_\lambda(T) =\frac{2 hc^2}{\lambda^5}\frac{1}{ e^{\frac{hc}{\lambda k_\mathrm{B}T}} - 1}</math>
(source http://en.wikipedia.org/wiki/Planck%27s_law)
RUFF STUFF
CCT = Correlated Color Temperature (6500K, etc.)
CIE Illuminants =>
- General lighting conditions (when taking a picture, or displaying one).
- Spectral characteristics similar to natural light sources
- Reproducible in the laboratory
1931 Illuminants:
- Illuminant A = Typical Incandescent Light
- Illuminant B = Direct Sunlight
- Illuminant C = Average daylight from total sky (ambient sky light)
1963 D Illuminants (more accurate daylight conditions):
- Illuminant D = Phases of daylight. Necessarily followed by the first 2 digits of the CCT (e.g. D65 = D 6504K)
- Represent daylight more completely and accurately than do Illuminants B and C because the spectral distributions for the D Illuminants have been defined across the ultraviolet (UV), visible, and near-infrared (IR) wavelengths (300–830 nm).
- Most industries use D65 when daylight viewing conditions are required
- D50 is used by graphic arts industry => more spectrally balanced across spectrum
Other illuminants:
- Illuminant E = Equal energy illuminant
- Illuminant F = Fluorescent lamps of different composition.