From Wakapon
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | After applying the algorithm stated in Mr. Beeteson's book, I managed to obtain results similar to his own software [http://www.vizimag.com/ Vizimag] (except mine is called "ViziMoutre" for some reason). | ||
+ | You can see the differences between Vizimag (Left) and Vizimoutre (Middle & Right) in the snapshots below : | ||
− | [[File:VizimagSnap.jpg|400px]] | + | |
+ | [[File:VizimagSnap.jpg|400px]] [[File:VizimoutreSnap0.jpg|400px]] [[File:VizimoutreSnap1.jpg|400px]] |
Latest revision as of 14:10, 17 February 2010
After applying the algorithm stated in Mr. Beeteson's book, I managed to obtain results similar to his own software Vizimag (except mine is called "ViziMoutre" for some reason).
You can see the differences between Vizimag (Left) and Vizimoutre (Middle & Right) in the snapshots below :