Line 61: | Line 61: | ||
− | = | + | =CIE Illuminants= |
− | + | Used for : | |
− | * | + | * Describing general lighting conditions (when taking a picture, or displaying one). |
* Spectral characteristics similar to natural light sources | * Spectral characteristics similar to natural light sources | ||
* Reproducible in the laboratory | * Reproducible in the laboratory | ||
− | 1931 Illuminants | + | ==1931 Illuminants== |
* Illuminant A = Typical Incandescent Light (2856 K) | * Illuminant A = Typical Incandescent Light (2856 K) | ||
* Illuminant B = Direct Sunlight | * Illuminant B = Direct Sunlight | ||
Line 75: | Line 75: | ||
− | 1963 | + | ==1963 Illuminants== |
− | * Illuminant D = Phases of daylight. Necessarily followed by the first 2 digits of the CCT (e.g. D65 = D 6504K) | + | |
+ | * Illuminant D = Phases of daylight. | ||
+ | * Necessarily followed by the first 2 digits of the CCT (e.g. D65 = D 6504K) | ||
* Represent daylight more completely and accurately than do Illuminants B and C because the spectral distributions for the D Illuminants have been defined across the ultraviolet (UV), visible, and near-infrared (IR) wavelengths (300–830 nm). | * Represent daylight more completely and accurately than do Illuminants B and C because the spectral distributions for the D Illuminants have been defined across the ultraviolet (UV), visible, and near-infrared (IR) wavelengths (300–830 nm). | ||
* Most industries use D65 when daylight viewing conditions are required | * Most industries use D65 when daylight viewing conditions are required | ||
* D50 is used by graphic arts industry => more spectrally balanced across spectrum | * D50 is used by graphic arts industry => more spectrally balanced across spectrum | ||
+ | |||
+ | Please refer to the [[Colorimetry_DIlluminant_Computation|D Illuminant Computation]] page for an interesting way of computing the SPD from CCT. | ||
− | Other | + | ==Other Illuminants== |
* Illuminant E = Equal energy illuminant | * Illuminant E = Equal energy illuminant | ||
* Illuminant F = Fluorescent lamps of different composition. | * Illuminant F = Fluorescent lamps of different composition. | ||
+ | ** F1–F6 "standard" fluorescent lamps consist of two semi-broadband emissions of antimony and manganese activations in calcium halophosphate phosphor. | ||
+ | ** F4 is of particular interest since it was used for calibrating the CIE Color Rendering Index (the CRI formula was chosen such that F4 would have a CRI of 51). | ||
+ | ** F7–F9 are "broadband" (full-spectrum light) fluorescent lamps with multiple phosphors, and higher CRIs. | ||
+ | ** F10–F12 are narrow triband illuminants consisting of three "narrowband" emissions (caused by ternary compositions of rare-earth phosphors) in the R,G,B regions of the visible spectrum. The phosphor weights can be tuned to achieve the desired CCT. | ||
Revision as of 17:59, 29 December 2011
Contents
Black Body
A black body is an idealized physical body that absorbs all incident electromagnetic radiation. Because of this perfect absorptivity at all wavelengths, a black body is also the best possible emitter of thermal radiation, which it radiates incandescently in a characteristic, continuous spectrum that depends on the body's temperature. At Earth-ambient temperatures this emission is in the infrared region of the electromagnetic spectrum and is not visible. The object appears black, since it does not reflect or emit any visible light.
The thermal radiation from a black body is energy converted electrodynamically from the body's pool of internal thermal energy at any temperature greater than absolute zero. It is called blackbody radiation and has a frequency distribution with a characteristic frequency of maximum radiative power that shifts to higher frequencies with increasing temperature. As the temperature increases past a few hundred degrees Celsius, black bodies start to emit visible wavelengths, appearing red, orange, yellow, white, and blue with increasing temperature. When an object is visually white, it is emitting a substantial fraction as ultraviolet radiation.
In terms of wavelength (λ), Planck's law is written:
- <math>B_\lambda(T) =\frac{2 hc^2}{\lambda^5}\frac{1}{ e^{\frac{hc}{\lambda k_\mathrm{B}T}} - 1}</math>
where B is the spectral radiance, T is the absolute temperature of the black body, kB is the Boltzmann constant, h is the Planck constant, and c is the speed of light.
(source http://en.wikipedia.org/wiki/Planck%27s_law)
Temperature | Source |
---|---|
1,700 K | Match flame |
1,850 K | Candle flame, sunset/sunrise |
2,700–3,300 K | Incandescent light bulb |
3,200 K | Studio lamps, photofloods, etc. |
3,350 K | Studio "CP" light |
4,100–4,150 K | Moonlight, xenon arc lamp |
5,000 K | Horizon daylight |
5,500–6,000 K | Vertical daylight, electronic flash |
6,500 K | Daylight, overcast |
6,500–9,300 K | LCD or CRT screen |
These temperatures are merely characteristic; considerable variation may be present. |
CIE Illuminants
Used for :
- Describing general lighting conditions (when taking a picture, or displaying one).
- Spectral characteristics similar to natural light sources
- Reproducible in the laboratory
1931 Illuminants
- Illuminant A = Typical Incandescent Light (2856 K)
- Illuminant B = Direct Sunlight
- Illuminant C = Average daylight from total sky (ambient sky light)
1963 Illuminants
- Illuminant D = Phases of daylight.
- Necessarily followed by the first 2 digits of the CCT (e.g. D65 = D 6504K)
- Represent daylight more completely and accurately than do Illuminants B and C because the spectral distributions for the D Illuminants have been defined across the ultraviolet (UV), visible, and near-infrared (IR) wavelengths (300–830 nm).
- Most industries use D65 when daylight viewing conditions are required
- D50 is used by graphic arts industry => more spectrally balanced across spectrum
Please refer to the D Illuminant Computation page for an interesting way of computing the SPD from CCT.
Other Illuminants
- Illuminant E = Equal energy illuminant
- Illuminant F = Fluorescent lamps of different composition.
- F1–F6 "standard" fluorescent lamps consist of two semi-broadband emissions of antimony and manganese activations in calcium halophosphate phosphor.
- F4 is of particular interest since it was used for calibrating the CIE Color Rendering Index (the CRI formula was chosen such that F4 would have a CRI of 51).
- F7–F9 are "broadband" (full-spectrum light) fluorescent lamps with multiple phosphors, and higher CRIs.
- F10–F12 are narrow triband illuminants consisting of three "narrowband" emissions (caused by ternary compositions of rare-earth phosphors) in the R,G,B regions of the visible spectrum. The phosphor weights can be tuned to achieve the desired CCT.
References
An Introduction to Appearance Analysis (2001) http://www.color.org/ss84.pdf