From Wakapon
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:03, 30 July 2017 | LU.png (file) | 7 KB | 1 | ||
| 18:50, 30 July 2017 | QR.png (file) | 8 KB | 1 | ||
| 17:18, 30 July 2017 | SVD.png (file) | 17 KB | 2 | ||
| 16:20, 30 July 2017 | Linear Regression.png (file) | 3 KB | 1 | ||
| 20:24, 2 June 2017 | Fabric weave G contrasted.png (file) | ![]() |
5 KB | 1 | |
| 20:23, 2 June 2017 | Fabric weave NDF normalized.png (file) | ![]() |
8 KB | 1 | |
| 20:03, 2 June 2017 | Plastic blue G.png (file) | ![]() |
4 KB | 2 | |
| 20:01, 2 June 2017 | Plastic blue NDF normalized.png (file) | ![]() |
6 KB | 1 | |
| 18:48, 2 June 2017 | SummedArea.png (file) | 10 KB | 1 | ||
| 17:46, 2 June 2017 | OrthoProjection.png (file) | 5 KB | 2 | ||
| 17:44, 2 June 2017 | PerspectiveProjection.png (file) | 9 KB | 1 | ||
| 17:45, 9 December 2016 | IrradianceAOSphereDemo.gif (file) | 2.04 MB | 1 | ||
| 19:19, 4 December 2016 | ThreeConeEstimates.png (file) | 263 KB | 1 | ||
| 18:55, 4 December 2016 | BunnelSide.png (file) | 55 KB | 1 | ||
| 18:54, 4 December 2016 | BunnelTop.png (file) | 326 KB | 1 | ||
| 18:30, 4 December 2016 | TangentSpaceIrradianceBasis.png (file) | 193 KB | 1 | ||
| 13:24, 4 December 2016 | IrradianceAO.gif (file) | 501 KB | 1 | ||
| 12:15, 4 December 2016 | AOCone.png (file) | 66 KB | 3 | ||
| 18:58, 3 December 2016 | LambertianBRDFCoefficient.png (file) | 27 KB | 1 | ||
| 18:55, 3 December 2016 | LegendrePolynomials.png (file) | 21 KB | 1 | ||
| 18:26, 3 December 2016 | ZonalHarmonics.png (file) | 623 KB | 1 | ||
| 16:36, 3 December 2016 | PRT.png (file) | 266 KB | 1 | ||
| 14:40, 3 December 2016 | AssociatedLegendreFunctions.png (file) | 56 KB | 1 | ||
| 19:28, 2 December 2016 | SHSignalReconstruction.png (file) | 364 KB | 1 | ||
| 18:37, 2 December 2016 | Z-Up.png (file) | 101 KB | 1 | ||
| 16:31, 2 December 2016 | Spherical Harmonics.png (file) | 325 KB | 1 | ||
| 18:00, 20 November 2016 | WhitePointsLocii.png (file) | 244 KB | Custom white points locii computed by integrating Planck's equation across the visible light spectrum | 1 | |
| 15:28, 11 September 2015 | Bitonic build 2.png (file) | 74 KB | 1 | ||
| 15:28, 11 September 2015 | Bitonic build 1.png (file) | 33 KB | 1 | ||
| 15:03, 11 September 2015 | BitonicBuild2.png (file) | 1 KB | 1 | ||
| 14:57, 11 September 2015 | BitonicBuild1.png (file) | 3 KB | 1 | ||
| 14:54, 11 September 2015 | BitonicBuild0.png (file) | 1 KB | 1 | ||
| 14:47, 11 September 2015 | BitonicCompare2.png (file) | 1,023 bytes | 1 | ||
| 14:45, 11 September 2015 | BitonicCompare1.png (file) | 2 KB | 1 | ||
| 14:40, 11 September 2015 | BitonicCompare0.png (file) | 4 KB | 1 | ||
| 15:30, 20 September 2013 | SHEnvMapSingleSample.png (file) | 24 KB | 2 | ||
| 15:30, 20 September 2013 | SHEnvMapNormalMapReveal.png (file) | 120 KB | 2 | ||
| 15:29, 20 September 2013 | SHEnvMap9Samples.png (file) | 46 KB | 2 | ||
| 16:03, 7 September 2013 | Groups - Quaternions Octonions.png (file) | 335 KB | 1 | ||
| 15:59, 7 September 2013 | Groups - Complex Field.png (file) | 444 KB | 1 | ||
| 15:53, 7 September 2013 | Groups - Field.png (file) | 450 KB | 1 | ||
| 15:20, 7 September 2013 | Groups - Ring.png (file) | 495 KB | 1 | ||
| 16:42, 3 February 2013 | WarpingComparisons1.jpg (file) | 191 KB | 1 | ||
| 16:41, 3 February 2013 | WarpTexture.jpg (file) | 39 KB | 1 | ||
| 15:32, 5 January 2013 | TiltedSphere2D.jpg (file) | 69 KB | 3 | ||
| 15:19, 5 January 2013 | MERL100.jpg (file) | 506 KB | 2 | ||
| 14:51, 5 January 2013 | TiltedSpherePhi120.jpg (file) | 97 KB | 2 | ||
| 14:51, 5 January 2013 | TiltedSpherePhi90.jpg (file) | 91 KB | 5 | ||
| 20:12, 2 January 2013 | HalfVectorSpaceIsoLines.jpg (file) | 106 KB | 2 | ||
| 20:00, 2 January 2013 | IsoLinePhiO2.jpg (file) | 82 KB | 1 |



