From Wakapon
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 02:05, 4 January 2011 | SHEnvMapFinalRendering.png (file) | 554 KB | 1 | ||
| 01:41, 4 January 2011 | SHEnvMapExageratedIndirect.png (file) | 424 KB | 1 | ||
| 01:32, 4 January 2011 | SHEnvMapAmbientIndirectDirect.png (file) | 137 KB | 1 | ||
| 01:32, 4 January 2011 | SHEnvMapAmbientIndirect.png (file) | 124 KB | 1 | ||
| 01:31, 4 January 2011 | SHEnvMapIndirectOnly.png (file) | 58 KB | 1 | ||
| 01:31, 4 January 2011 | SHEnvMapAmbientOnly.png (file) | 106 KB | 1 | ||
| 00:13, 4 January 2011 | SHEnvDelaunay.png (file) | 919 KB | 1 | ||
| 23:43, 3 January 2011 | SHEnvFrustumQuad.png (file) | 14 KB | 1 | ||
| 22:56, 3 January 2011 | SHEnvNetwork.png (file) | 12 KB | 1 | ||
| 22:38, 3 January 2011 | SHEnvMapNoAmbient.png (file) | 402 KB | 1 | ||
| 20:12, 15 December 2010 | Inferred Lighting.png (file) | 1.35 MB | 1 | ||
| 18:25, 24 November 2010 | CausticsTest2.png (file) | 533 KB | 1 | ||
| 16:05, 13 November 2010 | WaterEffect3D.png (file) | 258 KB | 1 | ||
| 21:36, 4 November 2010 | NoiseParticles0.jpg (file) | 156 KB | 1 | ||
| 16:40, 27 October 2010 | VoxelTerrain3.jpg (file) | 228 KB | 1 | ||
| 16:13, 27 October 2010 | VoxelTerrain1.jpg (file) | 228 KB | 1 | ||
| 20:04, 26 October 2010 | VoxelTerrain0.jpg (file) | 209 KB | 1 | ||
| 13:22, 12 October 2010 | Alpha2CoverageCustom.png (file) | 306 KB | 1 | ||
| 13:18, 12 October 2010 | Displacement sa race.png (file) | 598 KB | 1 | ||
| 13:13, 12 October 2010 | ShadowMaps1.png (file) | 754 KB | 1 | ||
| 13:12, 12 October 2010 | ShadowMaps0.png (file) | 700 KB | 1 | ||
| 13:08, 12 October 2010 | SubSurfaceScattering.png (file) | 314 KB | 1 | ||
| 18:00, 14 September 2010 | Cirrus Renderer.png (file) | 75 KB | 1 | ||
| 23:47, 22 August 2010 | Alpha2CoverageMSAAx4 CustomCoverage.jpg (file) | 108 KB | 1 | ||
| 23:41, 22 August 2010 | Alpha2CoverageMSAAx8 CustomCoverage.jpg (file) | 95 KB | 1 | ||
| 23:37, 22 August 2010 | Alpha2CoverageMSAAx8.jpg (file) | 92 KB | 1 | ||
| 23:33, 22 August 2010 | Alpha2CoverageNoMSAA.jpg (file) | 121 KB | 2 | ||
| 13:59, 17 February 2010 | VizimoutreSnap1.jpg (file) | 187 KB | 1 | ||
| 13:58, 17 February 2010 | VizimoutreSnap0.jpg (file) | 218 KB | 1 | ||
| 13:58, 17 February 2010 | VizimagSnap.jpg (file) | 892 KB | 1 | ||
| 17:36, 11 February 2010 | Fleeeuuuuurs !.JPG (file) | 103 KB | 1 | ||
| 17:36, 11 February 2010 | 3 Magnets.JPG (file) | 157 KB | 1 | ||
| 17:05, 11 February 2010 | Susceptibilities.jpg (file) | 62 KB | 1 | ||
| 16:29, 11 February 2010 | Inducedmagnetism.jpg (file) | 15 KB | 1 | ||
| 16:22, 11 February 2010 | Barmagnetshowingelectronspins.jpg (file) | 17 KB | 1 | ||
| 20:58, 10 February 2010 | Commodore PET.jpg (file) | 28 KB | 1 | ||
| 20:24, 10 February 2010 | PatapomCheveux.jpg (file) | 58 KB | 1 | ||
| 18:01, 10 February 2010 | Atari st.jpg (file) | 48 KB | 1 | ||
| 17:59, 10 February 2010 | Cpc6128.jpg (file) | 59 KB | 1 | ||
| 17:24, 10 February 2010 | Boite alice32.jpg (file) | 125 KB | 1 | ||
| 16:38, 10 February 2010 | S29.gif (file) | ![]() |
1 KB | 1 | |
| 16:37, 10 February 2010 | S28.gif (file) | ![]() |
103 bytes | 1 | |
| 16:37, 10 February 2010 | S27.gif (file) | ![]() |
1 KB | 1 | |
| 16:37, 10 February 2010 | S26.gif (file) | ![]() |
114 bytes | 1 | |
| 16:37, 10 February 2010 | S25.gif (file) | ![]() |
113 bytes | 1 | |
| 16:37, 10 February 2010 | S24.gif (file) | ![]() |
892 bytes | 1 | |
| 16:37, 10 February 2010 | S23.gif (file) | ![]() |
111 bytes | 1 | |
| 16:36, 10 February 2010 | S22.gif (file) | ![]() |
125 bytes | 1 | |
| 16:36, 10 February 2010 | S21.gif (file) | ![]() |
97 bytes | 1 | |
| 16:36, 10 February 2010 | S20.gif (file) | ![]() |
3 KB | 1 |









